Corrugated hoses
Reinforced corrugated hoses
For industrial applications, especially related to robot equipment, BizLink has developed corrugated hoses made of specially modified plastics as guide and protective media for umbilical components / dresspacks. Corrugated hoses are suited especially to dynamic movement, which calls for a better abrasion property as well as torsion and elongation resistance.
Mechanical and chemical properties
- silicone free
- halogen and cadmium free
- flame resistant acc. UL 94-V2 – self-extinguishing
- resistance to oil elements/mineral oil/oxygen/ozone/weak acids/diluted base
- UV resistant
- welding spatter resistant
- abrasion resistant
- high strength properties under alternating flexural stress
- working temperature range: –40 °C up to +90 °C
(F – 32) * 5 / 9 = C
C * 9 / 5 + 32 = F
C | F | C | F | C | F | C | F |
---|---|---|---|---|---|---|---|
–18 | 0 | 1 | 34 | 20 | 68 | 39 | 102 |
–17 | 1 | 2 | 36 | 21 | 70 | 40 | 104 |
–16 | 3 | 3 | 37 | 22 | 72 | 41 | 106 |
–15 | 5 | 4 | 39 | 23 | 73 | 42 | 108 |
–14 | 7 | 5 | 41 | 24 | 75 | 43 | 109 |
–13 | 9 | 6 | 43 | 25 | 77 | 44 | 111 |
–12 | 10 | 7 | 45 | 26 | 79 | 45 | 113 |
–11 | 12 | 8 | 46 | 27 | 81 | 46 | 115 |
–10 | 14 | 9 | 48 | 28 | 82 | 47 | 117 |
–9 | 16 | 10 | 50 | 29 | 84 | 48 | 118 |
–8 | 18 | 11 | 52 | 30 | 86 | 49 | 120 |
–7 | 19 | 12 | 54 | 31 | 88 | 50 | 122 |
–6 | 21 | 13 | 55 | 32 | 90 | 51 | 124 |
–5 | 23 | 14 | 57 | 33 | 91 | 52 | 126 |
–4 | 25 | 15 | 59 | 34 | 93 | 53 | 127 |
–3 | 27 | 16 | 61 | 35 | 95 | 54 | 129 |
–2 | 28 | 17 | 63 | 36 | 97 | 55 | 131 |
–1 | 30 | 18 | 64 | 37 | 99 | 56 | 133 |
0 | 32 | 19 | 66 | 38 | 100 | 57 | 135 |
Type | Colour* | Nominal width mm | Inner-Ø mm | Outer-Ø mm | Stat. bending radius mm | Dyn. bending radius mm | Type of profile | Delivery lot m in a ring |
---|---|---|---|---|---|---|---|---|
M 10 | BU | 10 | 9.6 | 13 | 20 | 50 | fine | 30 |
M 12 | BU | 12 | 11.9 | 15.8 | 25 | 65 | fine | 30 |
M 17 | BU | 17 | 16.6 | 21 | 30 | 65 | fine | 30 |
M 23 | BU | 23 | 22.6 | 28.4 | 35 | 90 | fine | 30 |
M 29 | BU | 29 | 29 | 34.3 | 45 | 110 | fine | 30 |
M 36 | BU | 36 | 36.7 | 42.5 | 60 | 165 | fine | 50 |
M 48 | BU | 48 | 47.3 | 54.1 | 70 | 200 | coarse | 50 |
M 56 | BU | 56 | 56.3 | 67.2 | 110 | 270 | coarse | 50 |
M 70 | BU | 70 | 67.3 | 79.8 | 150 | 350 | coarse | 50 |
M 95 | BU | 95 | 91.3 | 106 | 170 | 450 | coarse | 50 |
* Colour code according to DIN IEC 757